Home | What's New | Information about Children & Families | State & Local Statistics | Family Involvement | Welfare Reform | Community Systems | Recommended Reading | Links to Related Sites | Who We Are | Site Map  

 

 

Welfare Reform in St. Joseph County:

TANF SUMMARY*

Source: David Webster, IN Family & Social Services Administration, Division of Budget/Reports & Statistics

*TANF & TANF-UP numbers are combined

 

FISCAL YEAR 1998
  CASES   ADULTS CHILDREN   TOTAL
         
 July 1997 2,646  1,961  5,117  7,078 
 August 2,591  1,892  5,001  6,893 
 September 2,664  1,926  5,119  7,045 
 October 2,706  1,922  5,187  7,109 
 November 2,518  1,794  4,870  6,664 
 December 2,388  1,667  4,641  6,308 
January 1998 2,335  1,616  4,506  6,122 
 February 2,338  1,623  4,548  6,171 
 March 2,285  1,564  4,334  5,898 
 April 2,262  1,521  4,366  5,887 
 May 2,159  1,427  4,182  5,609 
 June 2,093  1,385  4,091  5,476 
         
 TOTAL 28,985  20,266  55,962  76,260 
 Monthly Avg. 2,415  1,692  4,664  6,355 
 
FISCAL YEAR 1997
  CASES   ADULTS CHILDREN   TOTAL
         
 July 1996 3,176  2,685  6,464  9,149 
 August 3,209  2,690  6,513  9,203 
 September 3,110  2,500  6,058  8,558 
 October 3,127  2,517  6,091  8,608 
 November 3,019  2,412  5,854  8,266 
 December 2,834  2,255  5,506  7,761 
January 1997 2,860  2,242  5,541  7,783 
 February 2,826  2,242  5,496  7,738 
 March 2,816  2,203  5,480  7,683 
 April 2,721  2,068  5,320  7,388 
 May 2,756  2,062  5,344  7,406 
 June 2,622  1,949  5,106  7,055 
         
 TOTAL 35,076  27,825  68,773  96,598 
 Monthly Avg. 2,923  2,319  5,731  8,050 

 

 

Return to top of page

 
Home | What's New | Information about Children & Families | State & Local Statistics | Family Involvement | Welfare Reform | Community Systems | Recommended Reading | Links to Related Sites | Who We Are | Site Map